Below is a list of all the Carbon Express crossbows that we have reviewed so far. As of right now, the total count is 7 crossbows.
Model | Draw Weight | Stroke | Velocity | Suggested Arrow Length | Crossbow Length / Weight |
---|---|---|---|---|---|
Carbon Express Supercoil Read Our Review | 175 lbs. | 13.5" | 360 FPS | 20" | 31.25" / 7.8 lbs. |
Carbon Express Intercept Axon Read Our Review | 175 lbs. | 13.5" | 360 FPS | 20" | 30.25" to 35" / 8.3 lbs. |
Carbon Express CX2 Read Our Review | 200 lbs. | 14.5" | 385 FPS | 20" | 31" / 7.75 lbs. |
Carbon Express X-Force 350 Read Our Review | 165 lbs. | 12" | 300 FPS | 20" | 34" / 8 lbs. 12 ozs. |
Carbon Express X-Force 454 Read Our Review | 175 lbs. | 13.5" | 345 FPS | 20" | 33.25"/8.4 lbs. |
Carbon Express Covert CX1 Read Our Review | 185 lbs. | 14" | 330 FPS | 20" | 36" / 7.5 lbs. |
Carbon Express Covert CX3 Read Our Review | 185 lbs. | 13" | 355 FPS | 20" | 34.25" / 8.1 lbs. |
Seems to be a lot of money for me to get